COYOTE GUNS & ACCESSORIES LLC
gunner7243@yahoo.com
| Specifications: | |
|---|---|
|
TYPE SCOPE |
PRO HUNTER HANDGUN |
|
POWER |
2X |
|
TUBE DIAMETER |
1" |
|
WEIGHT |
5.75 OZ. |
|
LENGTH |
7.8" |
|
FRONT LENS (MM) |
20MM |
|
ADJUST. OBJ. Y/N |
N |
|
WIDE ANGLE Y/N |
N |
|
TV VIEW Y/N |
N |
|
FIELD OF VIEW- 100YD |
21.5 |
|
TARGET TURRETS Y/N |
N |
|
FINISH |
BLACK MATTE |
|
RETICLE |
TRUPLEX |
|
LENS CAPS INCLUD Y/N |
Y |
|
OTHER FEATURES: |
|
| Specifications: | |
|---|---|
| TYPE SCOPE | PRO HUNTER HANDGUN |
| POWER | 4X |
| TUBE DIAMETER | 1" |
| WEIGHT | 8.0 OZ. |
| LENGTH | 9.0" |
| FRONT LENS (MM) | 32MM |
| ADJUST. OBJ. Y/N | N |
| WIDE ANGLE Y/N | N |
| TV VIEW Y/N | N |
| FIELD OF VIEW- 100YD | 11.8-17.6" |
| TARGET TURRETS Y/N | N |
| FINISH | SILVER MATTE |
| RETICLE | TRUPLEX |
| LENS CAPS INCLUD Y/N | Y |
| OTHER FEATURES: | |
| Specifications: | |
|---|---|
| TYPE SCOPE | PROHUNTER HANDGUN |
| POWER | 2-6 |
| TUBE DIAMETER | 1" |
| WEIGHT | 9.7 |
| LENGTH | - |
| FRONT LENS (MM) | 32MM |
| ADJUST. OBJ. Y/N | N |
| WIDE ANGLE Y/N | N |
| TV VIEW Y/N | N |
| FIELD OF VIEW- 100YD | 14/4.5 |
| TARGET TURRETS Y/N | N |
| FINISH | BLACK MATTE |
| RETICLE | TRUPLEX |
| LENS CAPS INCLUD Y/N | N |
| OTHER FEATURES: | 1/2 MOA ADJ. |
| WATERPROOF, FOGPROOF, & SHOCK PROF | |
| PARALAX SETTING 50YDS | |
| Specifications: | |
|---|---|
| TYPE SCOPE | HANDGUN |
| POWER | 2-6 |
| TUBE DIAMETER | 1 |
| WEIGHT | 10.9OZ |
| LENGTH | 9.1" |
| FRONT LENS (MM) | 32MM |
| ADJUST. OBJ. Y/N | |
| WIDE ANGLE Y/N | |
| TV VIEW Y/N | |
| FIELD OF VIEW- 100YD | 11/4@2X |
| TARGET TURRETS Y/N | |
| FINISH | SILVER |
| RETICLE | MULTI-X |
| LENS CAPS INCLUD Y/N | NO |
| OTHER FEATURES: | A VARIABLE POWER HANDGUN SCOPE WITH |
| 18" CONSTANT EYE RELIEF | |
| Specifications: | |
|---|---|
| TYPE SCOPE | RIFLE |
| POWER | 2-6X |
| TUBE DIAMETER | 1" |
| WEIGHT | 10 OZ |
| LENGTH | 9" |
| FRONT LENS (MM) | 32MM |
| ADJUST. OBJ. Y/N | NO |
| WIDE ANGLE Y/N | NO |
| TV VIEW Y/N | NO |
| FIELD OF VIEW- 100YD | 10'-4' |
| TARGET TURRETS Y/N | NO |
| FINISH | BLACK MATTE |
| RETICLE | MULTI-X |
| LENS CAPS INCLUD Y/N | YES |
| OTHER FEATURES: | |
| Specifications: | |
|---|---|
| TYPE SCOPE | MONARCH |
| POWER | 2.5-8X |
| TUBE DIAMETER | 1" |
| WEIGHT | 10.9 OZ. |
| LENGTH | 9.6" |
| FRONT LENS (MM) | 28 MM |
| ADJUST. OBJ. Y/N | N |
| WIDE ANGLE Y/N | N |
| TV VIEW Y/N | N |
| FIELD OF VIEW- 100YD | 13.1-4.1' |
| TARGET TURRETS Y/N | N |
| FINISH | MATTE |
| RETICLE | DUPLEX |
| LENS CAPS INCLUD Y/N | N |
| OTHER FEATURES: | |